Project Baseline – Tahoe: Dive #2
Observation Date: | 11 August, 2012 |
Dive Team Members: | Marc Briseno, Todd Kincaid, Laura James, Vanessa Belz, Martin McClellan |
Begin Time: 1:00 | End Time: 1:30 Bottom Time: 25min |
|
|
Weather Conditions: | Clear, Calm, Sunny |
Wind | Direction : N/M Speed: N/M Duration: N/M |
|
|
Water Conditions | |
Surface | Flat w/tremendous boat chop |
Last 24 hrs: | Calm, Afternoon Thunderstorms, temp mid 80’s |
Temperature: | Surface- 66f At Depth- Site Gauge- 66f Diver Gauge- 68f |
Visibility: | Vertical- ‘32 (could see boat from below Horizontal- 30′-40′ |
Current: | Direction- Southerly longshore Speed- 25′-30′ per minute |
Site Depth Benchmark reading (Per the site gauge): 22 ffw Dive Team Gauge: #1– 21 ffw #2– 22ffw |
|
|
|
Animal & Plant Life | |
Fin Fish | Description : Lahontan Mountain Sucker ( |
Catostomus platyrhynchus lahontan) Piute Sculpin (Cottus beldingi)Golden Shiner (Notemigonus crysoleucas)
Quantity: Several of each and several schools of the Shiners